2027 Sponsorship Opportunities
On mobile devices, swipe horizontally to view all sponsorship levels.
| Annual Sponsorship Opportunities | $15,000 | $10,000 | $7,500 | $5,000 | $3,000 | $1,500 | $500 |
|---|---|---|---|---|---|---|---|
| ANNUAL BENEFITS | |||||||
| Listing on NSEF Impact Report | Logo | Logo | Logo | Logo | Logo | Logo | Listed |
| Listing on NSEF Website | Logo | Logo | Logo | Logo | Logo | Listed | Listed |
| Social Media Recognition | Logo | Logo | Logo | Logo | Logo | Listed | |
| NHS Scholarship Honors Night Program & PowerPoint (May 2027) | Logo | Logo | Logo | Logo | Listed | ||
| NSEF E-newsletter Recognition | Logo | Logo | Logo | Logo | |||
| Superintendent Hosted VIP Reception (Nov 2026) | ✓ | ✓ | ✓ | ✓ | |||
| MILLER-PALOOZA (FEB 2027) | |||||||
| Promotion on Event Signage & Program | Logo | Logo | Logo | Logo | Logo | Logo | Listed |
| Event Tickets/Tables (8 Tickets Per Table) | 16 Tickets | 16 Tickets | 8 Tickets | 8 Tickets | 8 Tickets | 4 Tickets | 2 Tickets |
| Auction Mobile Bidding Logo Placement | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Miller-Palooza Raffle Sponsor | ✓ | ||||||
| Miller-Palooza Dessert Dash Sponsor | ✓ | ||||||
| Presenting Sponsor on All Promotions, Live Announcements & More | ✓ | ||||||
| N ZONE HOMECOMING TAILGATE (SEPT 2027) | |||||||
| Tickets to N Zone Tailgate | 20 Tickets | 16 Tickets | 10 Tickets | 8 Tickets | 4 Tickets | 2 Tickets | |
| Event Signage | Logo | Logo | Logo | Logo | Logo | Listed | |
| Logo Placement in N Zone Program | ✓ | ✓ | ✓ | ✓ | |||
| Live Announcements of Sponsorship During Homecoming Game | ✓ | ✓ | ✓ | ||||
| Booth Space at Tailgate | ✓ | ✓ | |||||
| Reserved Parking | ✓ | ||||||
| Sponsor of Parade Grand Marshall | ✓ | ||||||
| TRIVIA NIGHTS (SPRING & WINTER) | |||||||
| Trivia Team | 2 | 2 | 1 | 1 | 1 | ||
| Logo Placement on Event Signage | ✓ | ✓ | ✓ | Listed | |||
| Logo Placement on Mobile Bidding Website | ✓ | ✓ | ✓ | ||||
| Logo Placement on Trivia Round Sheets | ✓ | ✓ | |||||
| Live Announcement of Sponsor | ✓ | ||||||
On mobile devices, swipe horizontally to view all sponsorship levels.